Registered Births - 2002 | Live Births - 2002 | Still Births - 2002 | |||||||
Males | Females | Total | Males | Females | Total | Males | Females | Total | |
January | 216 | 224 | 440 | 216 | 224 | 440 | - | - | - |
February | 158 | 158 | 316 | 157 | 158 | 315 | 1 | - | 1 |
March | 148 | 136 | 284 | 147 | 136 | 283 | 1 | - | 1 |
Quarter 1 | 522 | 518 | 1,040 | 520 | 518 | 1,038 | 2 | - | 2 |
April | 120 | 120 | 240 | 120 | 120 | 240 | - | - | - |
May | 183 | 175 | 358 | 183 | 175 | 358 | - | - | - |
June | 139 | 109 | 248 | 139 | 109 | 248 | - | - | - |
Quarter 2 | 442 | 404 | 846 | 442 | 404 | 846 | - | - | - |
July | 145 | 133 | 278 | 145 | 132 | 277 | - | 1 | 1 |
August | 139 | 130 | 269 | 130 | 138 | 268 | - | 1 | 1 |
September | 147 | 112 | 259 | 147 | 112 | 259 | - | - | - |
Quarter 3 | 431 | 375 | 806 | 422 | 382 | 804 | - | 2 | 2 |
October | 199 | 195 | 394 | 198 | 195 | 394 | - | - | - |
November | 185 | 167 | 352 | 185 | 167 | 352 | - | - | - |
December | 173 | 217 | 390 | 173 | 216 | 389 | - | 1 | 1 |
Quarter 4 | 557 | 579 | 1,136 | 556 | 578 | 1,135 | - | 1 | 1 |
Total | 1,952 | 1,876 | 3,828 | 1,940 | 1,882 | 3,822 | 2 | 3 | 5 |
Source: Barbados Statistical Service |