Registered Births - 2003 | Live Births - 2003 | Still Births - 2003 | |||||||
Males | Females | Total | Males | Females | Total | Males | Females | Total | |
January | 178 | 159 | 337 | 177 | 159 | 336 | 1 | - | 1 |
February | 155 | 146 | 301 | 155 | 146 | 301 | - | - | - |
March | 143 | 140 | 283 | 142 | 140 | 282 | 1 | - | 1 |
Quarter 1 | 476 | 445 | 921 | 474 | 445 | 919 | 2 | - | 2 |
April | 132 | 158 | 290 | 132 | 157 | 289 | - | 1 | 1 |
May | 144 | 141 | 285 | 144 | 141 | 285 | - | - | - |
June | 134 | 126 | 260 | 133 | 126 | 259 | 1 | - | 1 |
Quarter 2 | 410 | 425 | 835 | 409 | 424 | 833 | 1 | 1 | 2 |
July | 166 | 140 | 306 | 165 | 140 | 305 | 1 | - | 1 |
August | 140 | 150 | 290 | 140 | 148 | 288 | - | 2 | 2 |
September | 170 | 171 | 341 | 169 | 168 | 337 | 1 | 3 | 4 |
Quarter 3 | 476 | 461 | 937 | 474 | 456 | 930 | 4 | 3 | 7 |
October | 205 | 180 | 385 | 204 | 179 | 383 | 1 | 1 | 2 |
November | 159 | 165 | 324 | 158 | 163 | 321 | 1 | 2 | 3 |
December | 211 | 155 | 366 | 210 | 154 | 364 | 1 | 1 | 2 |
Quarter 4 | 575 | 500 | 1,075 | 572 | 496 | 1,068 | 3 | 4 | 7 |
TOTAL | 1,937 | 1,831 | 3,768 | 1,929 | 1,821 | 3,750 | 10 | 8 | 18 |
Source: Barbados Statistical Service |