Registered Births - 2006 | Live Births - 2006 | Still Births - 2006 | |||||||
Males | Females | Total | Males | Females | Total | Males | Females | Total | |
January | 143 | 157 | 300 | 143 | 157 | 300 | - | - | - |
February | 115 | 127 | 242 | 115 | 127 | 242 | - | - | - |
March | 134 | 120 | 254 | 134 | 120 | 254 | - | - | - |
Quarter 1 | 392 | 404 | 796 | 392 | 404 | 796 | - | - | - |
April | 112 | 93 | 205 | 112 | 93 | 205 | - | - | - |
May | 123 | 153 | 276 | 123 | 153 | 276 | - | 1 | 1 |
June | 116 | 99 | 215 | 116 | 99 | 215 | - | - | - |
Quarter 2 | 351 | 345 | 696 | 351 | 345 | 696 | - | 1 | 1 |
July | 130 | 122 | 252 | 128 | 122 | 250 | 2 | - | 2 |
August | 148 | 133 | 281 | 148 | 133 | 281 | - | - | |
September | 180 | 152 | 332 | 180 | 152 | 332 | - | - | - |
Quarter 3 | 458 | 407 | 865 | 456 | 407 | 863 | 2 | - | 2 |
October | 202 | 181 | 383 | 202 | 181 | 383 | - | - | - |
November | 184 | 165 | 349 | 184 | 165 | 349 | - | - | - |
December | 174 | 151 | 325 | 173 | 151 | 324 | 1 | 1 | |
Quarter 4 | 560 | 497 | 1,057 | 559 | 497 | 1,056 | 1 | - | 1 |
Total | 1,761 | 1,653 | 3,414 | 1,758 | 1,653 | 3,411 | 3 | 1 | 4 |
Source: Barbados Statistical Service |