| Registered Births - 2007 | Live Births - 2007 | Still Births - 2007 | |||||||
| Males | Females | Total | Males | Females | Total | Males | Females | Total | |
| January | 174 | 185 | 359 | 174 | 184 | 358 | - | 1 | 1 |
| February | 121 | 95 | 216 | 121 | 94 | 215 | - | 1 | 1 |
| March | 145 | 115 | 260 | 145 | 114 | 259 | - | 1 | 1 |
| Quarter 1 | 440 | 395 | 835 | 440 | 392 | 832 | - | 3 | 3 |
| April | 152 | 108 | 260 | 151 | 107 | 258 | 1 | 1 | 2 |
| May | 148 | 138 | 286 | 148 | 138 | 286 | - | - | - |
| June | 122 | 110 | 232 | 122 | 110 | 232 | - | - | - |
| Quarter 2 | 422 | 356 | 778 | 421 | 355 | 776 | 1 | 1 | 2 |
| July | 126 | 130 | 256 | 125 | 130 | 255 | 1 | - | 1 |
| August | 133 | 150 | 283 | 133 | 150 | 283 | - | - | - |
| September | 166 | 133 | 299 | 164 | 133 | 297 | 2 | - | 2 |
| Quarter 3 | 425 | 413 | 838 | 422 | 413 | 835 | 3 | - | 3 |
| October | 206 | 183 | 389 | 206 | 181 | 387 | - | 2 | 2 |
| November | 195 | 170 | 365 | 195 | 169 | 364 | - | 2 | 2 |
| December | 164 | 167 | 331 | 162 | 167 | 329 | 2 | 2 | |
| Quarter 4 | 565 | 520 | 1,085 | 563 | 517 | 1,080 | 2 | 4 | 6 |
| Total | 1,852 | 1,684 | 3,536 | 1,846 | 1,677 | 3,523 | 6 | 8 | 14 |
| Source: Barbados Statistical Service |