Registered Births - 2013 | Live Births - 2013 | Still Births - 2013 | |||||||
Males | Females | Total | Males | Females | Total | Males | Females | Total | |
January | 173 | 186 | 359 | 173 | 185 | 358 | - | 1 | 1 |
February | 221 | 234 | 455 | 221 | 232 | 453 | - | 2 | 2 |
March | 113 | 116 | 229 | 113 | 116 | 229 | - | - | - |
Quarter 1 | 507 | 536 | 1043 | 507 | 533 | 1,040 | - | 3 | 3 |
April | 116 | 107 | 223 | 116 | 107 | 223 | - | - | - |
May | 118 | 115 | 233 | 118 | 115 | 233 | - | - | |
June | 110 | 103 | 213 | 110 | 103 | 213 | - | - | - |
Quarter 2 | 344 | 325 | 669 | 344 | 325 | 669 | - | - | - |
July | 117 | 124 | 241 | 117 | 124 | 241 | - | ||
August | 112 | 90 | 202 | 112 | 90 | 202 | - | - | |
September | 130 | 115 | 245 | 130 | 115 | 245 | - | - | |
Quarter 3 | 359 | 329 | 688 | 359 | 329 | 688 | - | - | - |
October | 154 | 135 | 289 | 154 | 135 | 289 | - | - | |
November | 150 | 139 | 289 | 150 | 139 | 289 | - | ||
December | 148 | 145 | 293 | 148 | 145 | 293 | - | ||
Quarter 4 | 452 | 419 | 871 | 452 | 419 | 871 | - | - | - |
Total | 1,662 | 1,609 | 3,271 | 1,662 | 1,606 | 3,268 | - | 3 | 3 |
Source: Barbados Statistical Service |