| Registered Births - 2014 | Live Births - 2014 | Still Births - 2014 | |||||||
| Males | Females | Total | Males | Females | Total | Males | Females | Total | |
| January | 147 | 146 | 293 | 147 | 146 | 293 | - | - | - |
| February | 124 | 126 | 250 | 124 | 124 | 248 | - | 2 | 2 |
| March | 112 | 111 | 223 | 110 | 107 | 217 | 2 | 4 | 6 |
| Quarter 1 | 383 | 383 | 766 | 381 | 377 | 758 | 2 | 6 | 8 |
| April | 106 | 100 | 206 | 106 | 100 | 206 | - | - | - |
| May | 121 | 100 | 221 | 121 | 100 | 221 | - | - | - |
| June | 100 | 94 | 194 | 100 | 94 | 194 | - | - | - |
| Quarter 2 | 327 | 294 | 621 | 327 | 294 | 621 | - | - | - |
| July | 111 | 97 | 208 | 111 | 96 | 207 | - | 1 | 1 |
| August | 122 | 121 | 243 | 122 | 121 | 243 | - | - | - |
| September | 92 | 119 | 211 | 92 | 119 | 211 | - | ||
| Quarter 3 | 325 | 337 | 662 | 325 | 336 | 661 | - | 1 | 1 |
| October | 160 | 149 | 309 | 160 | 148 | 308 | - | 1 | 1 |
| November | 110 | 106 | 216 | 109 | 106 | 215 | 1 | - | 1 |
| December | 174 | 154 | 328 | 173 | 154 | 327 | 1 | - | 1 |
| Quarter 4 | 444 | 409 | 853 | 442 | 408 | 850 | 2 | 1 | 3 |
| Total | 1,479 | 1,423 | 2,902 | 1,475 | 1,415 | 2,890 | 4 | 8 | 12 |
| Source: Barbados Statistical Service |