Registered Births - 2020 | Live Births - 2020 | Still Births - 2020 | |||||||
Males | Females | Total | Males | Females | Total | Males | Females | Total | |
January | 130 | 123 | 253 | 129 | 121 | 250 | 1 | 2 | 3 |
February | 80 | 83 | 163 | 80 | 83 | 163 | - | - | |
March | 87 | 83 | 170 | 87 | 83 | 170 | - | - | - |
Quarter 1 | 297 | 289 | 586 | 296 | 287 | 583 | 1 | 2 | 3 |
April | 0 | - | - | - | - | ||||
May | 88 | 108 | 196 | 88 | 108 | 196 | - | - | |
June | 116 | 104 | 220 | 116 | 102 | 218 | 2 | 2 | |
Quarter 2 | 204 | 212 | 416 | 204 | 210 | 414 | - | 2 | 2 |
July | 98 | 112 | 210 | 98 | 112 | 210 | - | ||
August | 117 | 87 | 204 | 117 | 87 | 204 | - | - | |
September | 100 | 109 | 209 | 100 | 109 | 209 | - | ||
Quarter 3 | 315 | 308 | 623 | 315 | 308 | 623 | - | - | - |
October | 122 | 130 | 252 | 122 | 130 | 252 | - | - | |
November | 102 | 130 | 232 | 102 | 130 | 232 | - | ||
December | 125 | 118 | 243 | 124 | 118 | 242 | 1 | 1 | |
Quarter 4 | 349 | 378 | 727 | 348 | 378 | 726 | 1 | - | 1 |
Total | 1,165 | 1,187 | 2,352 | 1,163 | 1,183 | 2,346 | 2 | 4 | 6 |
Source: Barbados Statistical Service |