| Registered Births - 2023 | Live Births - 2023 | Still Births - 2023 | |||||||
| Males | Females | Total | Males | Females | Total | Males | Females | Total | |
| January | 139 | 118 | 257 | 139 | 118 | 257 | - | - | - |
| February | 115 | 78 | 193 | 115 | 78 | 193 | - | - | - |
| March | 85 | 87 | 172 | 85 | 87 | 172 | - | - | - |
| Quarter 1 | 339 | 283 | 622 | 339 | 283 | 622 | - | - | - |
| April | 78 | 63 | 141 | 78 | 62 | 140 | - | 1 | 1 |
| May | 93 | 75 | 168 | 93 | 75 | 168 | - | - | - |
| June | 88 | 69 | 157 | 88 | 69 | 157 | - | - | - |
| Quarter 2 | 259 | 207 | 466 | 259 | 206 | 465 | - | 1 | 1 |
| July | 91 | 66 | 157 | 91 | 66 | 157 | - | ||
| August | 104 | 83 | 187 | 104 | 83 | 187 | - | ||
| September | 79 | 90 | 169 | 274 | 79 | 89 | 1 | 1 | |
| Quarter 3 | 274 | 239 | 513 | 469 | 228 | 433 | - | 1 | 1 |
| October | 0 | - | - | ||||||
| November | 0 | - | - | ||||||
| December | 0 | - | - | ||||||
| Quarter 4 | 0 | 0 | 0 | - | - | - | - | - | - |
| Total | 872 | 729 | 1,601 | 1,067 | 717 | 1,520 | - | 2 | 2 |
| Source: Barbados Statistical Service |