Males | Females | Total | |
---|---|---|---|
January | 117 | 136 | 253 |
February | 107 | 97 | 204 |
March | 84 | 102 | 186 |
Quarter 1 | 308 | 335 | 643 |
April | 112 | 99 | 211 |
May | 106 | 115 | 221 |
June | 83 | 88 | 171 |
Quarter 2 | 301 | 302 | 603 |
July | 90 | 97 | 187 |
August | 79 | 91 | 170 |
September | 73 | 86 | 159 |
Quarter 3 | 242 | 274 | 516 |
October | 102 | 103 | 205 |
November | 72 | 92 | 164 |
December | 79 | 90 | 169 |
Quarter 4 | 253 | 285 | 538 |
Total | 1,104 | 1,196 | 2,300 |
Source: Barbados Statistical Service |