| Males | Females | Total | |
|---|---|---|---|
| January | 135 | 124 | 259 |
| February | 102 | 76 | 178 |
| March | 79 | 71 | 150 |
| Quarter 1 | 316 | 271 | 587 |
| April | 83 | 88 | 171 |
| May | 121 | 94 | 215 |
| June | 85 | 101 | 186 |
| Quarter 2 | 289 | 283 | 572 |
| July | 116 | 115 | 231 |
| August | 76 | 71 | 147 |
| September | 105 | 115 | 220 |
| Quarter 3 | 297 | 301 | 598 |
| October | 74 | 84 | 158 |
| November | 100 | 103 | 203 |
| December | 77 | 88 | 165 |
| Quarter 4 | 251 | 275 | 526 |
| Total | 1,153 | 1,130 | 2,283 |
| Source: Barbados Statistical Service |