| Males | Females | Total | |
|---|---|---|---|
| January | 147 | 137 | 284 |
| February | 64 | 87 | 151 |
| March | 93 | 108 | 201 |
| Quarter 1 | 304 | 332 | 636 |
| April | 93 | 94 | 187 |
| May | 102 | 92 | 194 |
| June | 100 | 115 | 215 |
| Quarter 2 | 295 | 301 | 596 |
| July | 103 | 98 | 201 |
| August | 91 | 95 | 186 |
| September | 104 | 111 | 215 |
| Quarter 3 | 298 | 304 | 602 |
| October | 99 | 108 | 207 |
| November | 93 | 92 | 185 |
| December | 114 | 92 | 206 |
| Quarter 4 | 306 | 292 | 598 |
| Total | 1,203 | 1,229 | 2432 |
| Source: Barbados Statistical Service |