Males | Females | Total | |
---|---|---|---|
January | 75 | 60 | 135 |
February | 99 | 101 | 200 |
March | 98 | 115 | 213 |
Quarter 1 | 272 | 276 | 548 |
April | 62 | 78 | 140 |
May | 99 | 96 | 195 |
June | 117 | 118 | 235 |
Quarter 2 | 278 | 292 | 570 |
July | 72 | 80 | 152 |
August | 109 | 102 | 211 |
September | 96 | 79 | 175 |
Quarter 3 | 277 | 261 | 538 |
October | 107 | 103 | 210 |
November | 67 | 79 | 146 |
December | 78 | 79 | 157 |
Quarter 4 | 252 | 261 | 513 |
Total | 1,079 | 1,090 | 2,169 |
Source: Barbados Statistical Service |