| Males | Females | Total | |
|---|---|---|---|
| January | 120 | 103 | 223 |
| February | 84 | 96 | 180 |
| March | 100 | 115 | 215 |
| Quarter 1 | 304 | 314 | 618 |
| April | 84 | 84 | 168 |
| May | 127 | 90 | 217 |
| June | 103 | 106 | 209 |
| Quarter 2 | 314 | 280 | 594 |
| July | 99 | 95 | 194 |
| August | 106 | 112 | 218 |
| September | 94 | 85 | 179 |
| Quarter 3 | 299 | 292 | 591 |
| October | 79 | 85 | 164 |
| November | 73 | 105 | 178 |
| December | 85 | 66 | 151 |
| Quarter 4 | 237 | 256 | 493 |
| Total | 1,154 | 1,142 | 2,296 |
| Source: Barbados Statistical Service |