Males | Females | Total | |
---|---|---|---|
January | 110 | 97 | 207 |
February | 96 | 88 | 184 |
March | 92 | 81 | 173 |
Quarter 1 | 298 | 266 | 564 |
April | 86 | 72 | 158 |
May | 103 | 96 | 199 |
June | 94 | 94 | 188 |
Quarter 2 | 283 | 262 | 545 |
July | 116 | 106 | 222 |
August | 106 | 104 | 210 |
September | 68 | 46 | 114 |
Quarter 3 | 290 | 256 | 546 |
October | 85 | 83 | 168 |
November | 100 | 95 | 195 |
December | 97 | 98 | 195 |
Quarter 4 | 282 | 276 | 558 |
Total | 1,153 | 1,060 | 2,213 |
Source: Barbados Statistical Service |