| Males | Females | Total | |
|---|---|---|---|
| January | 114 | 123 | 237 |
| February | 110 | 93 | 203 |
| March | 97 | 100 | 197 |
| Quarter 1 | 321 | 316 | 637 |
| April | 107 | 107 | 214 |
| May | 111 | 93 | 204 |
| June | 96 | 102 | 198 |
| Quarter 2 | 314 | 302 | 616 |
| July | 113 | 113 | 226 |
| August | 96 | 97 | 193 |
| September | 124 | 139 | 263 |
| Quarter 3 | 333 | 349 | 682 |
| October | 97 | 124 | 221 |
| November | 81 | 88 | 169 |
| December | 77 | 75 | 152 |
| Quarter 4 | 255 | 287 | 542 |
| Total | 1,223 | 1,254 | 2,475 |
| Source: Barbados Statistical Service |