| Males | Females | Total | |
|---|---|---|---|
| January | 105 | 70 | 175 |
| February | 108 | 122 | 230 |
| March | 88 | 109 | 197 |
| Quarter 1 | 301 | 301 | 602 |
| April | 93 | 88 | 181 |
| May | 129 | 136 | 265 |
| June | 115 | 99 | 214 |
| Quarter 2 | 337 | 323 | 660 |
| July | 84 | 114 | 198 |
| August | 94 | 134 | 228 |
| September | 93 | 101 | 194 |
| Quarter 3 | 271 | 349 | 620 |
| October | 51 | 47 | 98 |
| November | 97 | 92 | 189 |
| December | 54 | 77 | 131 |
| Quarter 4 | 202 | 216 | 418 |
| Total | 1,111 | 1,189 | 2,300 |
| Source: Barbados Statistical Service |