| Males | Females | Total | |
|---|---|---|---|
| January | 114 | 116 | 230 |
| February | 103 | 102 | 205 |
| March | 89 | 102 | 191 |
| Quarter 1 | 306 | 320 | 626 |
| April | 77 | 82 | 159 |
| May | 97 | 108 | 205 |
| June | 94 | 110 | 204 |
| Quarter 2 | 268 | 300 | 568 |
| July | 109 | 86 | 195 |
| August | 113 | 104 | 217 |
| September | 61 | 58 | 119 |
| Quarter 3 | 283 | 248 | 531 |
| October | 114 | 123 | 237 |
| November | 81 | 94 | 175 |
| December | 95 | 89 | 184 |
| Quarter 4 | 290 | 306 | 596 |
| Total | 1,147 | 1,174 | 2,321 |
| Source: Barbados Statistical Service |