| Males | Females | Total | |
|---|---|---|---|
| January | 117 | 117 | 234 |
| February | 98 | 92 | 190 |
| March | 96 | 95 | 191 |
| Quarter 1 | 311 | 304 | 615 |
| April | 80 | 92 | 172 |
| May | 113 | 121 | 234 |
| June | 84 | 85 | 169 |
| Quarter 2 | 277 | 298 | 575 |
| July | 99 | 88 | 187 |
| August | 117 | 118 | 235 |
| September | 92 | 117 | 209 |
| Quarter 3 | 308 | 323 | 631 |
| October | 113 | 118 | 231 |
| November | 98 | 89 | 187 |
| December | 102 | 115 | 217 |
| Quarter 4 | 313 | 322 | 635 |
| Total | 1,209 | 1,247 | 2,456 |
| Source: Barbados Statistical Service |