| Males | Females | Total | |
|---|---|---|---|
| January | 109 | 113 | 222 |
| February | 119 | 113 | 232 |
| March | 118 | 100 | 218 |
| Quarter 1 | 346 | 326 | 672 |
| April | - | - | - |
| May | 151 | 145 | 296 |
| June | 95 | 98 | 193 |
| Quarter 2 | 246 | 243 | 489 |
| July | 112 | 109 | 221 |
| August | 98 | 103 | 201 |
| September | 82 | 106 | 188 |
| Quarter 3 | 292 | 318 | 610 |
| October | 125 | 114 | 239 |
| November | 100 | 91 | 191 |
| December | 92 | 95 | 187 |
| Quarter 4 | 317 | 300 | 617 |
| Total | 1,201 | 1,187 | 2,388 |
| Source: Barbados Statistical Service |