Males | Females | Total | |
---|---|---|---|
January | 146 | 117 | 263 |
February | 127 | 117 | 244 |
March | 107 | 99 | 206 |
Quarter 1 | 380 | 333 | 713 |
April | 137 | 115 | 252 |
May | 149 | 142 | 291 |
June | 101 | 107 | 208 |
Quarter 2 | 387 | 364 | 751 |
July | 118 | 127 | 245 |
August | 105 | 110 | 215 |
September | 131 | 120 | 251 |
Quarter 3 | 354 | 357 | 711 |
October | 98 | 122 | 220 |
November | 140 | 126 | 266 |
December | 122 | 113 | 235 |
Quarter 4 | 360 | 361 | 721 |
Total | 1,481 | 1,415 | 2,896 |
Source: Barbados Statistical Service |