Males | Females | Total | |
---|---|---|---|
January | 124 | 131 | 255 |
February | 106 | 118 | 224 |
March | 143 | 101 | 244 |
Quarter 1 | 373 | 350 | 723 |
April | 97 | 86 | 183 |
May | 113 | 132 | 245 |
June | 129 | 109 | 238 |
Quarter 2 | 339 | 327 | 666 |
July | 123 | 106 | 229 |
August | 119 | 114 | 233 |
September | 89 | 98 | 187 |
Quarter 3 | 331 | 318 | 649 |
October | 118 | 107 | 225 |
November | 103 | 106 | 209 |
December | 118 | 123 | 241 |
Quarter 4 | 339 | 336 | 675 |
Total | 1,382 | 1,331 | 2,713 |
Source: Barbados Statistical Service |