Males | Females | Total | |
---|---|---|---|
January | 150 | 160 | 310 |
February | 154 | 134 | 288 |
March | 152 | 127 | 279 |
Quarter 1 | 456 | 421 | 877 |
April | 100 | 106 | 206 |
May | 168 | 165 | 333 |
June | 140 | 167 | 307 |
Quarter 2 | 408 | 438 | 846 |
July | 121 | 110 | 231 |
August | 171 | 135 | 306 |
September | 146 | 126 | 272 |
Quarter 3 | 438 | 371 | 809 |
October | |||
November | |||
December | |||
Quarter 4 | |||
Total | 1,302 | 1,230 | 2,532 |
Source: Barbados Statistical Service |