YEAR | End-of-Year Population | Birth Rate | Death Rate | Rate of Natural Increase | Infant Mortality | Rate of Population Growth |
---|---|---|---|---|---|---|
(' 000 persons) | (Per 1000 pop.) | (Per 1000 pop.) | (Per 1000 pop.) | (Per 1000 births) | (%) | |
1937 | 172.9 | 32.8 | 20.3 | 12.5 | 217 | - |
1938 | 174.8 | 30.5 | 21.4 | 9.1 | 222 | 1.1 |
1946 | 193.3 | 31.9 | 17 | 14.9 | 160 | 10.6 |
1947 | 197.1 | 31.7 | 16.3 | 15.5 | 171 | 2.0 |
1948 | 200.6 | 32.5 | 15.7 | 16.8 | 154 | 1.8 |
1949 | 204.4 | 31.1 | 14.6 | 16.5 | 133 | 1.9 |
Source: Barbados Statistical Service |