YEAR | End-of-Year Population | Birth Rate | Death Rate | Rate of Natural Increase | Infant Mortality | Rate of Population Growth |
---|---|---|---|---|---|---|
(' 000 persons) | (Per 1000 pop.) | (Per 1000 pop.) | (Per 1000 pop.) | (Per 1000 births) | (%) | |
1950 | 209.3 | 30.7 | 12.8 | 17.9 | 125 | 2.4 |
1951 | 212.0 | 32.0 | 14.2 | 17.9 | 136 | 1.3 |
1952 | 216.3 | 33.7 | 14.7 | 19.0 | 145 | 2.0 |
1953 | 220.5 | 33.1 | 13.6 | 19.5 | 139 | 1.9 |
1954 | 225.0 | 33.7 | 11.3 | 22.4 | 109 | 2.0 |
1955 | 228.9 | 33.2 | 12.6 | 20.6 | 134 | 1.7 |
1956 | 228.2 | 31 | 10.6 | 20.4 | 97 | (0.3) |
1957 | 230.5 | 31.7 | 10.7 | 21.0 | 87 | 1.0 |
1958 | 234.5 | 30.3 | 9.8 | 20.5 | 82 | 1.7 |
1959 | 238.4 | 29.8 | 8.7 | 21.1 | 71 | 1.7 |
Source: Barbados Statistical Service |