YEAR | End-of-Year Population | Birth Rate | Death Rate | Rate of Natural Increase | Infant Mortality | Rate of Population Growth |
---|---|---|---|---|---|---|
(' 000 persons) | (Per 1000 pop.) | (Per 1000 pop.) | (Per 1000 pop.) | (Per 1000 births) | (%) | |
1960 | 233.8 | 33.5 | 9.1 | 24.4 | 60 | 0.6 |
1961 | 233.4 | 28.9 | 10.3 | 18.6 | 84 | (0.2) |
1962 | 234.2 | 29.5 | 9.1 | 20.3 | 54 | 0.3 |
1963 | 237.4 | 28.4 | 8.8 | 19.5 | 61 | 1.4 |
1964 | 240.8 | 26.8 | 8.8 | 18.1 | 53 | 1.4 |
1965 | 245.0 | 26.1 | 7.8 | 18.3 | 39 | 0.9 |
1966 | 248.2 | 25.9 | 8.2 | 17.7 | 48 | 1.3 |
1967 | 250.7 | 22.1 | 8.3 | 13.9 | 54 | 1.0 |
1968 | 252.9 | 22.0 | 8.2 | 13.8 | 46 | 0.9 |
1969 | 253.6 | 20.9 | 8.0 | 12.9 | 42 | 0.3 |
Source: Barbados Statistical Service |