YEAR | End-of-Year Population | Birth Rate | Death Rate | Rate of Natural Increase | Infant Mortality | Rate of Population Growth |
---|---|---|---|---|---|---|
(' 000 persons) | (Per 1000 pop.) | (Per 1000 pop.) | (Per 1000 pop.) | (Per 1000 births) | (%) | |
1970 | 240.6 | 20.3 | 8.7 | 11.6 | 45 | (5.1) |
1971 | 242.0 | 21.5 | 8.7 | 12.8 | 29 | 0.6 |
1972 | 243.9 | 21.7 | 8.2 | 13.5 | 35 | 0.8 |
1973 | 245.1 | 20.8 | 9.4 | 11.4 | 33 | 0.5 |
1974 | 246.3 | 19.5 | 8.5 | 11.0 | 31 | 0.5 |
1975 | 248.8 | 18.9 | 8.4 | 10.5 | 33 | 1.0 |
1976 | 251.1 | 18.3 | 9.1 | 9.2 | 28 | 0.9 |
1977 | 253.3 | 17.1 | 8.6 | 8.5 | 25 | 0.9 |
1978 | 253.1 | 17.0 | 9.1 | 7.9 | 27 | (0.1) |
1979 | 254.3 | 16.8 | 8.5 | 8.3 | 24 | 0.5 |
Source: Barbados Statistical Service |