YEAR | End-of-Year Population | Birth Rate | Death Rate | Rate of Natural Increase | Infant Mortality | Rate of Population Growth |
---|---|---|---|---|---|---|
(' 000 persons) | (Per 1000 pop.) | (Per 1000 pop.) | (Per 1000 pop.) | (Per 1000 births) | (%) | |
1980 | 249.0 | 16.3 | 8.2 | 8.1 | 24.5 | (2.1) |
1981 | 250.5 | 17.6 | 7.4 | 10.2 | 16 | 0.4 |
1982 | 251.2 | 17.8 | 8.0 | 9.8 | 21.3 | 0.2 |
1983 | 251.8 | 17.9 | 8.2 | 9.7 | 24.5 | 0.4 |
1984 | 255.8 | 16.7 | 7.8 | 8.9 | 18.4 | 0.3 |
1985 | 257.0 | 16.7 | 8.3 | 8.4 | 17.8 | 0.4 |
1986 | 258.0 | 15.7 | 8.4 | 7.3 | 19.0 | 0.4 |
1987 | 258.8 | 14.8 | 8.5 | 6.3 | 22.3 | 0.3 |
1988 | 259.4 | 14.5 | 8.6 | 5.9 | 19.5 | 0.2 |
1989 | 260.3 | 15.5 | 8.8 | 6.7 | 18.2 | 0.2 |
Source: Barbados Statistical Service |