YEAR | End-of-Year Population | Birth Rate | Death Rate | Rate of Natural Increase | Infant Mortality | Rate of Population Growth |
---|---|---|---|---|---|---|
(' 000 persons) | (Per 1000 pop.) | (Per 1000 pop.) | (Per 1000 pop.) | (Per 1000 births) | (%) | |
1990 | 260.8 | 16.5 | 8.2 | 8.0 | 15.5 | 0.5 |
1991 | 262.5 | 16.2 | 8.7 | 7.5 | 15.3 | 0.4 |
1992 | 263.1 | 15.6 | 9.0 | 6.8 | 13.8 | 0.2 |
1993 | 263.9 | 14.3 | 9.1 | 5.2 | 9.8 | 0.3 |
1994 | 264.3 | 13.4 | 8.9 | 4.5 | 8.5 | 0.2 |
1995 | 264.4 | 13.1 | 9.4 | 3.7 | 13.2 | 0.4 |
1996 | 264.6 | 13.3 | 9.1 | 4.2 | 14.2 | 0.1 |
1997 | 266.1 | 14.3 | 8.7 | 5.6 | 13.2 | 0.6 |
1998 | 266.8 | 13.6 | 9.3 | 4.3 | 7.8 | 0.4 |
1999 | 267.4 | 14.5 | 9.0 | 5.5 | 10.0 | 0.2 |
Source: Barbados Statistical Service |