YEAR | Mid-Year Population | End-of-Year Population | Birth Rate | Death Rate | Rate of Natural Increase | Infant Mortality | Rate of Population Growth |
---|---|---|---|---|---|---|---|
(' 000 persons) | (' 000 persons) | (Per 1000 pop.) | (Per 1000 pop.) | (Per 1000 pop.) | (Per 1000 births) | (%) | |
2000 | 268.8 | 269.1 | 14.0 | 9.1 | 5.0 | 17.0 | 0.6 |
2001 | 269.9 | 270.4 | 15.0 | 8.9 | 6.1 | 15.8 | 0.6 |
2002 | 270.8 | 271.3 | 14.1 | 8.5 | 5.6 | 14.4 | 0.3 |
2003 | 271.6 | 272.2 | 13.8 | 8.4 | 5.4 | 9.9 | 0.3 |
2004 | 272.4 | 272.7 | 12.7 | 8.9 | 3.8 | 18.4 | 0.2 |
2005 | 273 | 273.4 | 12.6 | 7.9 | 4.9 | 8.3 | 0.3 |
2006 | 273.4 | 274.0 | 12.4 | 8.5 | 3.9 | 11.1 | 0.2 |
2007 | 274.2 | 274.7 | 12.9 | 8.1 | 4.8 | 13.0 | 0.3 |
2008 | 274.8 | 275.3 | 12.9 | 9.0 | 3.9 | 18.3 | 0.2 |
2009 | 275.4 | 275.7 | 12.9 | 8.8 | 4.1 | 8.7 | 0.1 |
Source: Barbados Statistical Service |
This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful. By visiting our site, you agree to our privacy policy regarding cookies, tracking statistics, etc.