YEAR | Mid-Year Population | End-of-Year Population | Birth Rate | Death Rate | Rate of Natural Increase | Infant Mortality | Rate of Population Growth |
---|---|---|---|---|---|---|---|
(' 000 persons) | (' 000 persons) | (Per 1000 pop.) | (Per 1000 pop.) | (Per 1000 pop.) | (Per 1000 births) | (%) | |
2010 | 277.8 | 276.3 | 12.2 | 8 | 4.2 | 10.1 | 0.2 |
2011 | 277.8 | 276.8 | 11.8 | 8.8 | 3 | 13.7 | 0.2 |
2012 | 277.7 | 277.7 | 11.5 | 8.7 | 2.8 | 11 | 0.1 |
2013 | 277.5 | 277.5 | 10.9 | 8.2 | 2.7 | 7.3 | 0.2 |
2014 | 277.1 | 276.9 | 10.5 | 9.3 | 1.2 | 10 | -0.2 |
2015 | 276.6 | 276.3 | 10.4 | 9.2 | 1.2 | 8 | -0.2 |
2016 | 275.9 | 275.4 | 9.2 | 9.4 | -0.2 | 13.5 | -0.3 |
2017 | 274.9 | 274.5 | 9.4 | 9.6 | -0.2 | 8.9 | -0.3 |
2018 | 273.8 | 273.5 | 8.8 | 9.3 | -0.5 | 9.1 | -0.4 |
2019 | 272.9 | 272.3 | 9.5 | 10.6 | -1.1 | 7.3 | -0.4 |
Source: Barbados Statistical Service |
This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful. By visiting our site, you agree to our privacy policy regarding cookies, tracking statistics, etc.