Stay-Over Tourist Arrivals: Trip Purpose by Month Annual 2021
| Month | Intransit | Study | Health Care | Recreation | Business/ Conference | Other | Total | 
|---|---|---|---|---|---|---|---|
| January | 88 | 68 | 21 | 2,484 | 886 | 0 | 3,547 | 
| February | 445 | 11 | 85 | 735 | 603 | 1 | 1,880 | 
| March | 366 | 21 | 96 | 860 | 411 | 15 | 1,769 | 
| April | 203 | 55 | 126 | 855 | 608 | 18 | 1,865 | 
| May | 251 | 233 | 88 | 2,305 | 485 | 0 | 3,362 | 
| June | 502 | 21 | 74 | 5,168 | 683 | 0 | 6,448 | 
| July | 353 | 25 | 52 | 10,167 | 863 | 64 | 11,524 | 
| August | 369 | 486 | 111 | 13,538 | 1,113 | 3 | 15,620 | 
| September | 882 | 801 | 33 | 14,564 | 730 | 199 | 17,209 | 
| October | 328 | 62 | 88 | 16,514 | 1,438 | 74 | 18,504 | 
| November | 388 | 77 | 33 | 21,979 | 988 | 284 | 23,749 | 
| December | 881 | 76 | 50 | 36,010 | 2,141 | 198 | 39,356 | 
| Total | 5,056 | 1,936 | 857 | 125,179 | 10,949 | 856 | 144,833 | 
| Source: Barbados Statistical Service - Tourist Arrivals Monthly Statistical Bulletin - January to December 2021 |