| Month | Number of Cruise Calls | Passenger Arrivals/Intransit | Passengers Landed |
|---|---|---|---|
| January | 66 | 78,239 | 27,668 |
| February | 57 | 68,281 | 24,518 |
| March | 59 | 70,619 | 19,748 |
| April | 35 | 60,331 | 3,294 |
| May | 7 | 22,292 | 631 |
| June | 7 | 23,939 | 604 |
| July | 7 | 24,585 | 662 |
| August | 10 | 21,000 | 614 |
| September | 8 | 22,937 | 518 |
| October | 14 | 35,626 | 543 |
| November | 54 | 72,438 | 20,772 |
| December | 73 | 82,403 | 25,213 |
| TOTAL | 397 | 582,690 | 124,785 |
| Source: Barbados Statistical Service |