| Month | Number of Cruise Calls | Passenger Arrivals/Intransit | Passengers Landed | 
|---|---|---|---|
| January | 81 | 119,148 | 28,597 | 
| February | 71 | 95,874 | 25,810 | 
| March | 76 | 86,092 | 22,748 | 
| April | 55 | 76,899 | 9,499 | 
| May | 16 | 20,838 | 1,099 | 
| June | 11 | 21,683 | 654 | 
| July | 6 | 13,760 | 667 | 
| August | 7 | 19,558 | 854 | 
| September | 4 | 8,749 | 486 | 
| October | 12 | 21,120 | 149 | 
| November | 63 | 75,592 | 18,510 | 
| December | 104 | 121,898 | 31,991 | 
| TOTAL | 506 | 681,211 | 141,064 | 
| Source: Barbados Statistical Service |