| Month | Number of Cruise Calls | Passenger Arrivals/Intransit | Passengers Landed | 
|---|---|---|---|
| January | 77 | 107,587 | 34,179 | 
| February | 59 | 82,247 | 31,328 | 
| March | 68 | 92,321 | 27,255 | 
| April | 39 | 58,512 | 17,053 | 
| May | 7 | 20,507 | 892 | 
| June | 6 | 18,950 | 725 | 
| July | 7 | 18,996 | 811 | 
| August | 8 | 24,931 | 941 | 
| September | 7 | 19,182 | 754 | 
| October | - | - | - | 
| November | - | - | - | 
| December | - | - | - | 
| TOTAL | 278 | 443,233 | 113,938 | 
| Source: Barbados Statistical Service |