| YEAR | ||||||||||
| Month | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 
| January | 47,242 | 48,888 | 47,006 | 48,958 | 45,455 | 48,336 | 52,194 | 52,619 | 48,288 | 50,122 | 
| February | 49,338 | 51,850 | 49,316 | 54,224 | 49,838 | 48,585 | 51,793 | 54,056 | 48,870 | 48,144 | 
| March | 54,963 | 53,169 | 47,375 | 56,027 | 50,237 | 51,570 | 53,257 | 54,164 | 53,303 | 50,321 | 
| April | 46,979 | 53,484 | 56,390 | 46,330 | 45,277 | 41,357 | 51,442 | 47,979 | 42,234 | 43,262 | 
| May | 40,368 | 41,849 | 46,267 | 45,342 | 38,665 | 46,813 | 41,699 | 37,935 | 37,906 | 38,437 | 
| June | 36,289 | 38,708 | 41,980 | 43,540 | 34,377 | 35,179 | 38,490 | 36,656 | 33,690 | 34,130 | 
| July | 55,385 | 52,315 | 54,278 | 55,005 | 48,046 | 51,499 | 58,237 | 51,253 | 47,934 | 47,314 | 
| August | 42,741 | 48,366 | 46,685 | 45,309 | 39,034 | 41,882 | 49,961 | 43,191 | 40,667 | 38,655 | 
| September | 31,099 | 32,333 | 32,331 | 34,166 | 28,892 | 30,065 | 29,144 | 27,230 | 26,970 | 26,329 | 
| October | 39,292 | 41,153 | 41,568 | 40,168 | 38,757 | 39,030 | 39,358 | 36,071 | 34,938 | 35,792 | 
| November | 45,773 | 45,260 | 47,806 | 45,232 | 46,251 | 44,838 | 47,208 | 42,975 | 42,689 | 46,002 | 
| December | 58,065 | 55,183 | 54,484 | 53,366 | 53,735 | 53,026 | 54,941 | 52,174 | 51,026 | 61,128 | 
| TOTAL | 547,534 | 562,558 | 565,486 | 567,667 | 518,564 | 532,180 | 567,724 | 536,303 | 508,515 | 519,636 | 
| Source: Barbados Statistical Service |