| YEAR | ||||||||||
| Month | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 
| January | 35,736 | 38,809 | 40,073 | 45,357 | 51,188 | 43,302 | 45,499 | 39,915 | 40,743 | 44,719 | 
| February | 36,594 | 39,539 | 40,033 | 44,353 | 44,901 | 47,033 | 47,010 | 41,205 | 43,643 | 49,870 | 
| March | 39,222 | 42,171 | 46,212 | 52,916 | 50,112 | 49,287 | 49,256 | 48,583 | 49,016 | 54,190 | 
| April | 38,056 | 39,815 | 36,046 | 45,096 | 43,400 | 49,731 | 48,786 | 37,804 | 47,504 | 47,255 | 
| May | 31,159 | 32,964 | 35,353 | 37,996 | 36,796 | 44,176 | 39,988 | 36,373 | 40,750 | 44,865 | 
| June | 30,054 | 31,093 | 32,304 | 33,852 | 33,778 | 39,348 | 34,980 | 33,426 | 39,994 | 38,536 | 
| July | 44,220 | 43,997 | 46,342 | 45,777 | 45,370 | 54,730 | 48,416 | 49,239 | 52,982 | 57,285 | 
| August | 40,597 | 37,692 | 42,277 | 41,704 | 45,395 | 47,415 | 44,685 | 47,503 | 46,745 | 45,625 | 
| September | 30,636 | 28,718 | 28,381 | 30,170 | 31,072 | 32,168 | 28,715 | 30,977 | 28,737 | 31,837 | 
| October | 33,797 | 31,664 | 34,801 | 40,041 | 40,576 | 42,085 | 34,870 | 39,273 | 38,210 | 39,717 | 
| November | 37,535 | 36,381 | 40,515 | 46,027 | 46,167 | 45,515 | 38,858 | 44,667 | 45,924 | 43,870 | 
| December | 44,501 | 44,240 | 49,953 | 49,108 | 45,859 | 49,906 | 46,015 | 48,934 | 56,963 | 53,733 | 
| TOTAL | 442,107 | 447,083 | 472,290 | 512,397 | 514,614 | 544,696 | 507,078 | 497,899 | 531,211 | 551,502 | 
| Source: Barbados Statistical Service |