| YEAR | ||||||||||
| Month | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 
| January | 37,672 | 37,834 | 39,405 | 40,574 | 41,636 | 37,740 | 33,489 | 34,331 | 33,553 | 37,956 | 
| February | 37,754 | 38,300 | 38,853 | 38,090 | 41,262 | 38,555 | 33,710 | 33,504 | 34,349 | 38,538 | 
| March | 39,645 | 44,092 | 39,013 | 41,397 | 44,342 | 40,302 | 37,502 | 32,707 | 32,892 | 39,248 | 
| April | 32,525 | 30,836 | 38,076 | 36,361 | 39,054 | 40,670 | 34,549 | 32,861 | 35,758 | 37,577 | 
| May | 21,777 | 23,547 | 29,088 | 30,996 | 35,260 | 30,992 | 32,739 | 28,358 | 30,024 | 32,310 | 
| June | 20,968 | 20,997 | 25,355 | 28,389 | 32,164 | 29,543 | 27,387 | 26,560 | 25,326 | 27,812 | 
| July | 30,024 | 31,160 | 41,738 | 46,312 | 44,551 | 39,675 | 38,887 | 37,600 | 40,023 | 46,799 | 
| August | 31,272 | 31,956 | 38,077 | 39,152 | 40,507 | 37,399 | 36,589 | 35,841 | 33,608 | 34,968 | 
| September | 16,453 | 18,017 | 24,161 | 26,986 | 28,347 | 25,813 | 23,935 | 24,999 | 24,495 | 27,102 | 
| October | 21,255 | 23,739 | 31,187 | 37,202 | 33,953 | 30,525 | 25,734 | 29,118 | 30,338 | 31,983 | 
| November | 30,183 | 31,868 | 37,014 | 41,035 | 38,551 | 37,885 | 32,901 | 33,628 | 35,328 | 32,603 | 
| December | 39,607 | 37,424 | 39,892 | 44,991 | 41,632 | 42,993 | 36,800 | 35,965 | 40,285 | 38,736 | 
| TOTAL | 359,135 | 369,770 | 421,859 | 451,485 | 461,259 | 432,092 | 394,222 | 385,472 | 395,979 | 425,632 | 
| Source: Barbados Statistical Service |