| YEAR | ||||||||||||
| Month | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 
| January | 18,411 | 20,508 | 19,138 | 20,487 | 25,151 | 28,563 | 33,182 | 34,549 | 34,640 | 30,999 | 30,591 | 32,135 | 
| February | 23,105 | 25,484 | 24,658 | 24,567 | 28,211 | 31,327 | 33,950 | 37,928 | 34,527 | 33,033 | 31,403 | 35,428 | 
| March | 23,738 | 24,553 | 23,846 | 22,196 | 25,807 | 32,996 | 34,063 | 35,663 | 30,551 | 27,844 | 32,640 | 37,176 | 
| April | 20,852 | 21,151 | 17,355 | 21,837 | 26,141 | 25,064 | 34,432 | 33,430 | 31,161 | 29,747 | 29,912 | 34,179 | 
| May | 13,194 | 13,791 | 14,555 | 13,425 | 14,914 | 17,671 | 22,752 | 25,292 | 24,586 | 20,949 | 22,227 | 24,372 | 
| June | 11,471 | 13,582 | 11,445 | 11,259 | 13,260 | 16,221 | 21,694 | 22,441 | 22,791 | 16,713 | 21,765 | 23,042 | 
| July | 18,642 | 18,280 | 17,658 | 18,807 | 22,440 | 26,894 | 31,340 | 32,782 | 35,456 | 28,036 | 28,905 | 31,726 | 
| August | 22,281 | 22,999 | 21,720 | 21,516 | 26,305 | 31,058 | 37,662 | 36,484 | 33,100 | 29,338 | 30,418 | 33,244 | 
| September | 11,598 | 12,820 | 12,432 | 12,228 | 15,958 | 19,614 | 23,958 | 21,422 | 20,592 | 17,189 | 18,037 | 20,810 | 
| October | 13,790 | 15,297 | 15,352 | 15,662 | 18,758 | 23,279 | 26,938 | 25,516 | 23,852 | 19,594 | 23,844 | 23,925 | 
| November | 21,605 | 20,521 | 20,894 | 18,739 | 24,002 | 30,055 | 34,358 | 30,884 | 26,642 | 21,445 | 27,104 | 31,673 | 
| December | 23,393 | 21,732 | 22,523 | 23,591 | 28,367 | 34,141 | 36,587 | 33,524 | 34,657 | 28,891 | 31,369 | 39,988 | 
| TOTAL | 222,080 | 230,718 | 221,576 | 224,314 | 269,314 | 316,883 | 370,916 | 369,915 | 352,555 | 303,778 | 328,215 | 367,698 | 
| Source: Barbados Statistical Service |