| Month | 1 Day | 2-3 Days | 4-7 Days | 8-14 Days | 15-21 Days | 22-28 Days | 29-182 Days | Total | 
| January | 13,016 | 6,606 | 18,407 | 21,734 | 3,956 | 1,442 | 5,429 | 70,590 | 
| February | 11,844 | 6,216 | 19,212 | 20,995 | 3,390 | 1,200 | 2,138 | 64,995 | 
| March | 12,240 | 7,334 | 18,889 | 20,086 | 3,017 | 700 | 1,466 | 63,732 | 
| April | 3,697 | 4,761 | 18,539 | 14,566 | 2,001 | 438 | 1,194 | 45,196 | 
| May | 2,788 | 3,661 | 17,207 | 13,851 | 2,094 | 569 | 2,595 | 42,765 | 
| June | 2,632 | 4,708 | 15,853 | 9,771 | 1,739 | 382 | 1,585 | 36,670 | 
| July | 2,931 | 4,289 | 17,468 | 13,820 | 3,524 | 1,321 | 2,788 | 46,141 | 
| August | 4,522 | 4,711 | 19,566 | 13,568 | 2,583 | 612 | 1,868 | 47,430 | 
| September | 3,156 | 4,753 | 13,597 | 8,508 | 1,384 | 378 | 2,196 | 33,972 | 
| October | 2,840 | 4,729 | 19,062 | 12,641 | 1,751 | 443 | 1,844 | 43,310 | 
| November | 11,059 | 6,078 | 21,387 | 19,913 | 3,175 | 815 | 2,473 | 64,900 | 
| December | 7,621 | 5,513 | 24,705 | 26,875 | 6,364 | 1,753 | 4,008 | 76,839 | 
| Total | 78,346 | 63,359 | 223,892 | 196,328 | 34,978 | 10,053 | 29,584 | 636,540 | 
| Source: Barbados Statistical Service - Tourist Arrivals Monthly Statistical Bulletin - January to December 2023 |