Cruise Ship Passenger Arrivals 2023
| MONTHS | Number of Cruise Ships | Passenger Arrivals/Intransits | Passengers Landed | Total Cruise Arrivals |
|---|---|---|---|---|
| JANUARY | 71 | 89,776 | 37,786 | 127,562 |
| FEBRUARY | 73 | 91,207 | 37,203 | 128,410 |
| MARCH | 82 | 100,189 | 37,704 | 137,893 |
| APRIL | 29 | 49,151 | 11,037 | 60,188 |
| MAY | 12 | 12,845 | 459 | 13,304 |
| JUNE | 8 | 7,514 | 157 | 7,671 |
| JULY | 3 | 7,013 | 9 | 7,022 |
| AUGUST | 5 | 13,083 | 24 | 13,107 |
| SEPTEMBER | 3 | 6,562 | 8 | 6,570 |
| OCTOBER | 13 | 13,761 | 220 | 13,981 |
| NOVEMBER | 61 | 101,624 | 31,793 | 133,417 |
| DECEMBER | 69 | 129,153 | 38,122 | 167,275 |
| TOTAL | 429 | 621,878 | 194,522 | 816,400 |
| Source: Barbados Statistical Service |