Stay Over Tourist Arrivals: Visitor Market by Month 2025
| Month | U.S.A | Canada | U.K | Other Europe | CARICOM | Other Caribbean | Latin & Central America | Africa | Asia | Oceania | Other Countries | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January | 19,252 | 12,301 | 31,695 | 4,486 | 6,930 | 229 | 1,429 | 258 | 1,160 | 169 | 58 | 77,967 |
| February | 20,998 | 12,007 | 32,068 | 4,480 | 6,645 | 230 | 1,587 | 204 | 875 | 178 | 134 | 79,406 |
| March | 23,704 | 11,040 | 26,783 | 4,032 | 7,234 | 318 | 1,981 | 490 | 1,060 | 202 | 94 | 76,938 |
| April | 23,389 | 7,608 | 18,035 | 2,545 | 8,338 | 445 | 1,252 | 150 | 489 | 187 | 24 | 62,462 |
| May | 20,736 | 4,457 | 13,084 | 1,439 | 7,663 | 434 | 1,443 | 154 | 349 | 180 | 22 | 49,961 |
| June | 23,429 | 3,516 | 9,382 | 1,340 | 7,076 | 339 | 1,190 | 236 | 344 | 1,076 | 13 | 47,941 |
| July | ||||||||||||
| August | ||||||||||||
| September | ||||||||||||
| October | ||||||||||||
| November | ||||||||||||
| December | ||||||||||||
| Total | 131,508 | 50,929 | 131,047 | 18,322 | 43,886 | 1,995 | 8,882 | 1,492 | 4,277 | 1,992 | 345 | 394,675 |
| Source: Barbados Statistical Service - Tourist Arrivals Monthly Statistical Bulletin - January to December 2025 |