| Month | Intransit | Study | Health Care | Recreation | Business/ Conference | Other | Total |
|---|---|---|---|---|---|---|---|
| January | 2,235 | 2,076 | 135 | 39,532 | 4,772 | 98 | 48,848 |
| February | 2,339 | 1,003 | 127 | 46,156 | 4,897 | 85 | 54,607 |
| March | 2,146 | 1,182 | 191 | 51,652 | 5,420 | 137 | 60,728 |
| April | 1,466 | 863 | 126 | 40,065 | 4,435 | 104 | 47,059 |
| May | 796 | 1,420 | 162 | 27,668 | 3,742 | 161 | 33,949 |
| June | 876 | 638 | 151 | 27,782 | 3,160 | 156 | 32,763 |
| July | 853 | 648 | 153 | 33,363 | 2,708 | 1,652 | 39,377 |
| August | 995 | 1,197 | 143 | 28,100 | 3,592 | 302 | 34,329 |
| September | 875 | 1,316 | 199 | 22,353 | 3,838 | 266 | 28,847 |
| October | 783 | 748 | 121 | 28,032 | 4,453 | 660 | 34,797 |
| November | 1,829 | 873 | 146 | 44,802 | 5,656 | 649 | 53,955 |
| December | 2,580 | 671 | 114 | 60,783 | 5,681 | 658 | 70,487 |
| Total | 17,773 | 12,635 | 1,768 | 450,288 | 52,354 | 4,928 | 539,746 |
| Source: Barbados Statistical Service - Tourist Arrivals Monthly Statistical Bulletin - January to December 2022 |