Stay Over Tourist Arrivals: Visitor Market by Month 2022
Month | U.S.A | Canada | U.K | Other Europe | CARICOM | Other Caribbean | Latin & Central America | Africa | Asia | Oceania | Other Countries | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
January | 8,762 | 3,565 | 28,974 | 3,500 | 2,647 | 146 | 348 | 154 | 695 | 56 | 1 | 48,848 |
February | 10,068 | 5,128 | 31,035 | 3,748 | 2,968 | 154 | 388 | 121 | 948 | 45 | 4 | 54,607 |
March | 13,475 | 7,347 | 31,437 | 3,138 | 3,684 | 200 | 337 | 136 | 891 | 81 | 2 | 60,728 |
April | 13,575 | 7,079 | 17,497 | 2,303 | 5,361 | 329 | 379 | 130 | 347 | 59 | - | 47,059 |
May | 11,925 | 3,757 | 12,247 | 764 | 4,425 | 194 | 321 | 103 | 170 | 43 | - | 33,949 |
June | 14,717 | 2,042 | 10,012 | 847 | 4,284 | 136 | 396 | 83 | 180 | 66 | - | 32,763 |
July | 16,493 | 2,724 | 11,581 | 1,047 | 5,800 | 448 | 881 | 111 | 203 | 89 | - | 39,377 |
August | 12,945 | 2,498 | 10,484 | 978 | 6,158 | 268 | 446 | 307 | 158 | 84 | 3 | 34,329 |
September | 10,279 | 2,056 | 9,720 | 764 | 4,962 | 137 | 378 | 152 | 349 | 49 | 1 | 28,847 |
October | 10,267 | 3,490 | 12,766 | 1,408 | 5,825 | 212 | 417 | 101 | 241 | 69 | 1 | 34,797 |
November | 10,205 | 7,071 | 26,023 | 3,372 | 5781 | 145 | 452 | 179 | 636 | 89 | 2 | 53,955 |
December | 15,615 | 9,002 | 32,734 | 4,737 | 6540 | 177 | 707 | 159 | 577 | 233 | 6 | 70,487 |
Total | 148,326 | 55,759 | 234,510 | 26,606 | 58,435 | 2,546 | 5,450 | 1,736 | 5,395 | 963 | 20 | 539,746 |
Source: Barbados Statistical Service - Tourist Arrivals Monthly Statistical Bulletin - January to December 2022 |