Stay-Over Tourist Arrivals: Visitor Market by Month Annual 2022
| Month | U.S.A | Canada | U.K | Germany | Other Europe | Trinidad & Tobago | Other CARICOM | Other Countries | Total | 
|---|---|---|---|---|---|---|---|---|---|
| January | 1,367 | 749 | 826 | 38 | 126 | 66 | 304 | 71 | 3,547 | 
| February | 557 | 86 | 447 | 6 | 94 | 97 | 417 | 176 | 1,880 | 
| March | 510 | 75 | 399 | 16 | 213 | 133 | 285 | 138 | 1,769 | 
| April | 414 | 77 | 416 | 20 | 247 | 115 | 247 | 329 | 1,865 | 
| May | 2,033 | 81 | 288 | 5 | 60 | 104 | 667 | 124 | 3,362 | 
| June | 2,783 | 820 | 657 | 9 | 318 | 368 | 836 | 657 | 6,448 | 
| July | 5,200 | 410 | 4,288 | 32 | 188 | 194 | 988 | 224 | 11,524 | 
| August | 3,900 | 1,653 | 6,874 | 32 | 742 | 436 | 1,696 | 287 | 15,620 | 
| September | 5,146 | 6,138 | 1,351 | 778 | 1,001 | 2,082 | 625 | 88 | 17,209 | 
| October | 4,543 | 970 | 10,379 | 65 | 702 | 400 | 886 | 559 | 18,504 | 
| November | 4,944 | 2,009 | 11,832 | 337 | 988 | 297 | 600 | 2,742 | 23,749 | 
| December | 13,407 | 4,248 | 15,882 | 724 | 2,218 | 616 | 1,449 | 812 | 39,356 | 
| Total | 44,804 | 17,316 | 53,639 | 2,062 | 6,897 | 4,908 | 9,000 | 6,207 | 144,833 | 
| Source: Barbados Statistical Service - Tourist Arrivals Monthly Statistical Bulletin - January to December 2021 |