| Month | Number of Cruise Calls | Passenger Arrivals/Intransit | Passengers Landed | 
|---|---|---|---|
| January | 81 | 114,225 | 32,756 | 
| February | 61 | 78,037 | 25,801 | 
| March | 57 | 62,750 | 21,587 | 
| April | 28 | 45,531 | 3,236 | 
| May | 12 | 19,912 | 822 | 
| June | 12 | 19,588 | 1,238 | 
| July | 11 | 17,580 | 904 | 
| August | 9 | 19,764 | 889 | 
| September | 6 | 16,134 | 694 | 
| October | 6 | 14,936 | 636 | 
| November | 54 | 69,010 | 21,192 | 
| December | 85 | 116,629 | 25,794 | 
| TOTAL | 422 | 594,096 | 135,549 | 
| Source: Barbados Statistical Service |