| Month | Number of Cruise Calls | Passenger Arrivals/Intransit | Passengers Landed |
|---|---|---|---|
| January | 82 | 123,114 | 29,278 |
| February | 62 | 78,433 | 37,429 |
| March | 77 | 91,318 | 24,544 |
| April | 33 | 54,633 | 8,400 |
| May | 13 | 21,137 | 1,125 |
| June | 8 | 19,000 | 1,105 |
| July | 6 | 18,280 | 702 |
| August | 7 | 21,026 | 934 |
| September | 8 | 22,248 | 734 |
| October | 8 | 18,208 | 1,045 |
| November | 55 | 87,042 | 26,001 |
| December | 77 | 121,350 | 29,069 |
| TOTAL | 436 | 675,789 | 160,366 |
| Source: Barbados Statistical Service |