| Month | 1 Day | 2-3 Days | 4-7 Days | 8-14 Days | 15-21 Days | 22-28 Days | 29-182 Days | Total | 
| January | 12,592 | 6,026 | 21,319 | 22,077 | 4,212 | 1,435 | 6,032 | 73,693 | 
| February | 11,773 | 6,132 | 26,389 | 22,609 | 3,480 | 1,148 | 2,479 | 74,010 | 
| March | 12,157 | 7,088 | 30,833 | 25,104 | 3,488 | 788 | 1,667 | 81,125 | 
| April | 3,131 | 5,593 | 25,476 | 15,892 | 2,206 | 510 | 1,363 | 54,171 | 
| May | 2,045 | 5,728 | 24,395 | 13,047 | 1,906 | 420 | 2,141 | 49,682 | 
| June | 2,659 | 7,172 | 24,412 | 11,038 | 1,893 | 446 | 1,696 | 49,316 | 
| July | 2,745 | 4,657 | 20,127 | 14,588 | 3,767 | 1,075 | 2,842 | 49,801 | 
| August | 2,502 | 4,791 | 21,619 | 12,286 | 2,452 | 628 | 1,815 | 46,093 | 
| September | 1,571 | 4,138 | 13,709 | 8,727 | 1,254 | 349 | 2,034 | 31,782 | 
| October | 1,906 | 5,032 | 19,999 | 12,657 | 1,731 | 475 | 1,756 | 43,556 | 
| November | 7,971 | 7,301 | 23,821 | 18,957 | 2,779 | 825 | 2,345 | 63,999 | 
| December | 8,529 | 7,276 | 30,200 | 27,476 | 6,897 | 2,072 | 4,662 | 87,112 | 
| Total | 69,581 | 70,934 | 282,299 | 204,458 | 36,065 | 10,171 | 30,832 | 704,340 | 
| Source: Barbados Statistical Service - Tourist Arrivals Monthly Statistical Bulletin - January to December 2024 |