Stay-Over Tourist Arrivals: Length of Stay by Month Annual 2026
| Month | 1 Day | 2-3 Days | 4-7 Days | 8-14 Days | 15-21 Days | 22-28 Days | 29-182 Days | Total |
| January | 9,562 | 6,847 | 24,413 | 21,473 | 3,995 | 1,563 | 6,353 | 74,206 |
| February | 11,876 | 5,791 | 25,383 | 19,526 | 3,238 | 1,104 | 2,237 | 69,155 |
| March | 8,221 | 6,415 | 29,874 | 21,267 | 2,890 | 827 | 2,089 | 71,583 |
| April | 6,162 | 5,589 | 27,600 | 14,685 | 1,961 | 531 | 1,262 | 57,790 |
| May | ||||||||
| June | ||||||||
| July | ||||||||
| August | ||||||||
| September | ||||||||
| October | ||||||||
| November | ||||||||
| December | ||||||||
| Total | 35,821 | 24,642 | 107,270 | 76,951 | 12,084 | 4,025 | 11,941 | 272,734 |
| Source: Barbados Statistical Service - Tourist Arrivals Monthly Statistical Bulletin - January to December 2026 |