| Month | Intransit | Study | Health Care | Recreation | Business/ Conference | Other | Total | 
|---|---|---|---|---|---|---|---|
| January | 3,218 | 2,159 | 147 | 56,521 | 7,006 | 1,539 | 70,590 | 
| February | 2,741 | 635 | 123 | 54,093 | 6,453 | 950 | 64,995 | 
| March | 2,161 | 715 | 136 | 49,981 | 6,328 | 4,411 | 63,732 | 
| April | 1,290 | 627 | 128 | 37,229 | 4,579 | 1,343 | 45,196 | 
| May | 1,003 | 1,789 | 204 | 34,852 | 4,714 | 203 | 42,765 | 
| June | 245 | 324 | 138 | 29,725 | 4,936 | 1,302 | 36,670 | 
| July | 144 | 342 | 172 | 36,679 | 5,708 | 3,096 | 46,141 | 
| August | 1,757 | 931 | 159 | 34,074 | 6,595 | 3,914 | 47,430 | 
| September | 880 | 998 | 110 | 25,675 | 5,265 | 1,044 | 33,972 | 
| October | 1,190 | 382 | 149 | 34,478 | 5,155 | 1,956 | 43,310 | 
| November | 2,338 | 337 | 196 | 54,481 | 6,060 | 1,488 | 64,900 | 
| December | 2,454 | 126 | 98 | 68,708 | 4,016 | 1,437 | 76,839 | 
| Total | 19,421 | 9,365 | 1,760 | 516,496 | 66,815 | 22,683 | 636,540 | 
| Source: Barbados Statistical Service - Tourist Arrivals Monthly Statistical Bulletin - January to December 2023 | |||||||
| *Recreation is a total of Holiday, Visiting Friends and Relatives, Honeymoon/Getting Married, Sports and Other Recreation |