Stay Over Tourist Arrivals: Trip Purpose by Month 2024
| Month | Intransit | Study | Health Care | Recreation* | Business/ Conference | Special Event** | Other | Total |
|---|---|---|---|---|---|---|---|---|
| January | 2,707 | 1,680 | 155 | 62,023 | 5,841 | 94 | 1,193 | 73,693 |
| February | 2,389 | 197 | 113 | 65,069 | 5,020 | 87 | 1,135 | 74,010 |
| March | 2,721 | 387 | 157 | 70,480 | 5,880 | 1,460 | 40 | 81,125 |
| April | 1,234 | 256 | 164 | 46,030 | 5,224 | 0 | 1,263 | 54,171 |
| May | 718 | 1,036 | 138 | 41,290 | 5,184 | 0 | 1,316 | 49,682 |
| June | 996 | 260 | 143 | 37,850 | 3,498 | 0 | 6,569 | 49,316 |
| July | 1,487 | 395 | 162 | 42,118 | 3,989 | 0 | 1,650 | 49,801 |
| August | 1,275 | 800 | 148 | 39,322 | 3,226 | 0 | 1,322 | 46,093 |
| September | 537 | 978 | 136 | 25,506 | 3,556 | 0 | 1,069 | 31,782 |
| October | 597 | 396 | 163 | 36,073 | 4,214 | 191 | 1,922 | 43,556 |
| November | 1,465 | 297 | 153 | 54,718 | 5,627 | 31 | 1,708 | 63,999 |
| December | 2,245 (R) | 194 (R) | 100 (R) | 69,364 (R) | 5,341 (R) | 0 | 2,059 (R) | 79,303 (R) |
| Total | 18,371 (R) | 6,876 (R) | 1,732 (R) | 589,843 (R) | 56,600 (R) | 1,863 (R) | 21,246 (R) | 696,531 (R) |
| *Recreation is a total of Holiday, Visiting Friends and Relatives, Honeymoon/Getting Married, Sports and Other Recreation | ||||||||
| **Special Event in January was FinTech | ||||||||
| Source: Barbados Statistical Service - Tourist Arrivals Monthly Statistical Bulletin - January to December 2024 | ||||||||
| Note: (R) denotes revised figures |